Our Homes
Choose the home for the life that you deserve
SALES ONGOING
Have some questions about Zima Homes? Want to chat over the details with a personal sales agent? Schedule a free consultation with us.
Financial Returns
A growing demand for rental apartments in the area will lead to high occupancy rates and high rental yields.
Unit Type | Size (Sq. ft) | Purchase Price (KES) | Expected Rent per Month (KES) | Rental Yield (Gross) |
---|---|---|---|---|
Studios | 215 | 1,904,000 | 12,000 - 15,000 | 7.8% - 9.2% |
Superior Studio | 325 | 2,800,000 | 19,000 - 25,000 | 8.2% - 9.6% |
1 Bedroom | 325 | 2,800,000 | 19,000 - 25,000 | 8.2% - 9.6% |
2 Bedroom | 440 | 3,808,000 | 26,000 - 29,000 | 8.1% - 9.2% |
2 Bedroom Duplex | 440 | 3,976,000 | 28,000 - 31,000 | 8.5% - 9.5% |
Our Payment Plan
Unit Type | Purchase Price (KES) | Deposit (KES) | Monthly Payments (KES) | Upon Completion (KES) |
---|---|---|---|---|
Studios | 1,904,000 | 190,400 | 190,400 | 190,400 |
Superior Studio | 2,800,000 | 280,000 | 280,000 | 280,000 |
1 Bedroom | 2,800,000 | 280,000 | 280,000 | 280,000 |
2 Bedroom | 3,808,000 | 380,800 | 380,800 | 380,800 |
2 Bedroom Duplex | 3,976,000 | 397,600 | 397,600 | 397,600 |
-
0%
Visit Us
Come See Our Showhouse
-
20%
First Deposit
Sign The Lease Agreement & Letter Of Offer
-
70%
Paid In Installment
During Construction
-
10%
Final Deposit
Upon Completion